ONOS
Publishers Search (Please click the link below)
| Sl. No | Publishers | Subject |
|---|---|---|
| 1 | AAAS- Science | Multidisciplinary |
| 2 | ACM Digital Library | Artificial Intelligence, Machine Learning, Software Engineering, Database Systems, Cybersecurity, and more |
| 3 | American Chemical Society Journals | Chemistry, Interdisciplinary Sciences, Materials Science, Materials Science Nanoscience |
| 4 | American Institute of Aeronautics and Astronautics (AIAA) Journals | |
| 5 | American Institute of Physics Journals | Physics, Mathematics, Chemistry, Materials Science, and Engineering |
| 6 | American Mathematical Society Journals | |
| 7 | American Physical Society - ALL | Physics and related fields |
| 8 | American Society for Microbiology Journals | |
| 9 | Annual Reviews Journals | Biomedical, Life, Physical, and Social Sciences, including Economics |
| 10 | ASCE Journals Online | Civil Engineering Disciplines |
| 11 | ASME Journals Online | Mechanical Engineering Topics |
| 12 | Bentham Science Journals | Science, Technology, and Medical (STM) fields |
| 13 | BMJ Journals | Medical Specialties and Research areas |
| 14 | Cambridge University Press Journals | Humanities, Social Sciences, and Sciences |
| 15 | Cold Spring Harbor Laboratory Press Journals | Life Sciences |
| 16 | Elsevier ScienceDirect Journals | Physical Sciences and Engineering, Life Sciences, Health Sciences, and Social Sciences and Humanities |
| 17 | Emerald Publishing Journals | Business, Management, Economics, Engineering, Computing, Technology, and Social Sciences |
| 18 | ICE Publishing Journals | Civil Engineering and Construction, etc |
| 19 | IEEE Journals | Electrical Engineering, Computer Science, and related fields |
| 20 | IndianJournals.com | Agriculture, Animal Science, Applied Science, Biotechnology, Life Sciences, Business Management, Computer Science, Medical Science, Nursing, Pharmacy, and Social Sciences |
| 21 | Institute of Physics Journals | Astronomy, Astrophysics, Condensed Matter, Materials Mcience, and more |
| 22 | Lippincott Williams & Wilkins (Wolters Kluwer) Journals | Anesthesiology, Cardiology, Critical Care, and more |
| 23 | Oxford University Press Journals | Multidisciplinary |
| 24 | Project Muse | Multidisciplinary |
| 25 | Sage Publishing Journals | Commerce, Humanities, Social Sciences, Science, Technology, and Medicine |
| 26 | SPIE Digital Library | Astronomy, Biomedical Optics, Communications, Defense, Energy, Lasers, and more |
| 27 | Springer Nature Journals | Multidisciplinary |
| 28 | Taylor and Francis Journals | Multidisciplinary |
| 29 | Thieme Journals | Chemistry, Medicine, and related fields |
| 30 | Wiley Journals | Science & Technology, Humanities & Social Sciences, Education, Law & Criminology |
| 31 | CSIR–NIScPR | Science and Technology, Health and Medical Sciences, Agriculture and Allied Sciences and Library and Information Science etc. |
Note: All access should be based on IP.